India's first Woman prime minister | Smt. Indira Gandhi |
India's first Woman Governor | Sarojini Naidu |
India's first Woman ruler on delhi's throne | Razia Sultan |
India's first Woman I. P. S Officer | Kiran Bedi |
First Woman chief minister of a state | Sucheta Kripalani |
First Woman Union Minister | Rajkumari Amrita Kaur |
First Woman president of INC | Annie Besant |
First Woman judge of the supreme court | Meera Sahib Fatima Bibi |
First Woman to get Ashok Chakra | Nirja Mishra |
First Indian Woman ambassador at United Nations | Vijayalakshmi Pandit |
First Indian Woman to swim across the english channel | Miss Arati Saha |
First Indian Woman to get the noble prize | Mother Teresa |
Wednesday, April 29, 2015
FIRST IN INDIA(FEMALE)- PART I
Monday, April 27, 2015
FIRST IN INDIA(MALE)- PART IV
India's first university | Nalanda University |
First indian to climb mt. Everesrt without using oxygen cylinder | Sherpa Phu Dorji |
First foreign recipient of bharat ratna | Khan Abdul Gaffar Khan |
First Indian recipient of nobel prize in economics | Dr. Amartya Sen |
First army institute of information technology founded | Hyderabad |
First test tube baby of india | Indira(baby harsha) |
First indian pilot | J. R. D. Tata |
First indian to reach antarctica | Lt. Ram Charan |
First post office opened in india | Kolkata in 1727 |
First deputy prime minister of India | Sardar Vallabh Bhai Patel |
First Indian prime minister to resign from office | Morarji Desai |
First Indian prime minister to loose an election | Indira Gandhi |
First president of India to die in office | Dr. Zakir Hussain |
First man to climb Mt. Everest twice | Nawang Gombu |
First Indian to reach the south pole | Col. L. K. Bajaj |
First indian recipient of Oscar Award | Bhanu Athaiya |
First british prime minister to visit india | Harold McMillon |
First indian author to get Anderson Award | Ruskin Bond |
Sunday, April 26, 2015
FIRST IN INDIA(MALE)- PART III
First scientist of indian origin to get noble prize in medical science | Dr. Hargovind Khurana |
First aircraft carrier indian ship | I. N. S Vikrant |
First chinese pilgrim to visit india | Fa-hien |
First medium range missile | Agni |
First e-business news paper of india | Financial express |
First scientist of indian origin to win noble prize in physics | subrahmanium chandrashekhar |
First indian missile | Prithvi |
First indian to win stalin award | Saiffudin khichlu |
India's first nuclear centre | Tarapur |
First Indian to win Magsaysay Award | Acharya Vinoba Bhave |
India's first open university | Andhra pradesh open university |
India's first lok sabha member to be elected with a record maximum no.of votes | P. V Narsimha Rao |
India's first minister to resign from union cabinet | Shyama Prasad Mukherjee |
First british to visit India | hawkins |
First asian games organised | Delhi in 1951 |
India's first election commissioner | Sukumar Sen |
First muslim president of indian national congress | Badruddin Tayabji |
First chief justice of india | Justice Hiralal J. Kania |
Saturday, April 11, 2015
FIRST IN INDIA(MALE)- PART II
First Indian(man) to swim across english channel | Mihir sen |
First Indian to get Jnanpeeth award | G. Shankar Kurup |
First muslim president of indian republic | Dr. Zakhir Hussain |
First indian to win palk strait ocean swimming contest | Baidyanath |
First speaker of lok sabha | G. V. Mavlankar |
First person to make printing press popular in india | James Hicky |
First education minister of independent india | Maulana Abul Kalam Azad |
First president of indian republic | Dr. Rajendra Prasad |
First prime minister of independent india | Pt. Jawaharlal Nehru |
First home minister of independent india | Sardar Vallabh bhai Patel |
First vice president of independent india | Dr. S. Radhakrishnan |
First chief of air staff | Air marshal sir thomas elmhirst |
First indian air chief of india | Air marshal S. Mukherjee |
First chief of Army staff | General M. Rajendra Singh |
First chief of naval staff of india | Vice admiral R. D. Katari |
First large scale atomic reactor of india | Apsara |
First person to get paramvir chakra | Major Somnath Sharma |
First atomic submarine of india | I. N. S Chakra |
First indian scientist to get nobel prize | C. V. Raman |
Monday, April 6, 2015
FIRST IN INDIA(MALE)- PART I
First governor of bengal | Lord clive |
Last governor of bengal | Warren hastings |
First governor general of bengal | Warren hastings |
First governor genral of India | Lord William Bentic |
Last governor general & first viceroy of india | Lord canning |
First president of INC | W. C Bannerjee |
First indian governor general of independent india | C. Rajgopalachari |
First Indian to pass ICS | Surendra Nath Banerjee |
First indian ICS officer | Satyendra nath tagore |
First governor general of india-after independence | Lord Louis Mountbatten |
First indian cosmonaut- to go to space | Sqn. Ldr. Rakesh Sharma |
First temporary president of constituent assembly | Dr. Sachchidanand Sinha |
First commander in chief of free india | General K. M. Cariappa |
First Indian nobel laureate | Rabindranath tagore |
First indian judge of the international court of justice | Dr. Nagendra Singh |
First indian to get Bharat Ratna Award | Dr. S. Radhakrishnan |
First field marshal | General S. F. J. Manekshaw |
The president of constituent assembly | Dr. Rajendra Prasad |
Saturday, April 4, 2015
VARIOUS UNITS OF MEASUREMENTS-WEIGHT
QUANTITY | SI | SYMBOL |
Length | meter | m |
Mass | kilogram | kg |
Time | second | s |
Work & Energy | joule | J |
Electric current | ampere | A |
Temperature | kelvin | K |
Intensity of flame | candela | cd |
Angle | radian | rad |
Solid angle | steredian | sr |
Force | newton | N |
Area | square meter | m2 |
Volume | cubic meter | m3 |
Speed | meter per second | ms-1 |
Angle velocity | radian per second | rad s-1 |
Frequency | Hertz | Hz |
Moment of inertia | kilogram square meter | kgm-2 |
Momentum | kilogram meter per second | kg ms-1 |
Impulse | newton second | Ns |
Angular momentum | kilogram square meter per second | kgm2s-1 |
Pressure | pascal | Pa |
Power | watt | W |
Surface tension | newton per meter | Nm-1 |
Viscosity | newton second per square | m.N.s.m-2 |
Thermal conductivity | watt per meter per degree celsius | Wm-1C-1 |
Specific heat capacity | joule per kg per kelvin | Jkg-1k-1 |
Electric charge | coulumb | C |
Potential Difference | volt | V |
Electric resistance | ohm | |
Electrical capacity | farad | F |
Magnetic induction | henry | H |
Magnetic flux | weber | Wb |
Luminous flux | lumen | 1m |
Intensity of illumination | lux | lx |
Wave length | angstrom | A0 |
Astronomical distance | light year | ly |
Subscribe to:
Posts (Atom)