QUANTITY | SI | SYMBOL |
Length | meter | m |
Mass | kilogram | kg |
Time | second | s |
Work & Energy | joule | J |
Electric current | ampere | A |
Temperature | kelvin | K |
Intensity of flame | candela | cd |
Angle | radian | rad |
Solid angle | steredian | sr |
Force | newton | N |
Area | square meter | m2 |
Volume | cubic meter | m3 |
Speed | meter per second | ms-1 |
Angle velocity | radian per second | rad s-1 |
Frequency | Hertz | Hz |
Moment of inertia | kilogram square meter | kgm-2 |
Momentum | kilogram meter per second | kg ms-1 |
Impulse | newton second | Ns |
Angular momentum | kilogram square meter per second | kgm2s-1 |
Pressure | pascal | Pa |
Power | watt | W |
Surface tension | newton per meter | Nm-1 |
Viscosity | newton second per square | m.N.s.m-2 |
Thermal conductivity | watt per meter per degree celsius | Wm-1C-1 |
Specific heat capacity | joule per kg per kelvin | Jkg-1k-1 |
Electric charge | coulumb | C |
Potential Difference | volt | V |
Electric resistance | ohm | |
Electrical capacity | farad | F |
Magnetic induction | henry | H |
Magnetic flux | weber | Wb |
Luminous flux | lumen | 1m |
Intensity of illumination | lux | lx |
Wave length | angstrom | A0 |
Astronomical distance | light year | ly |
Saturday, April 4, 2015
VARIOUS UNITS OF MEASUREMENTS-WEIGHT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment