| DISCOVERY | SCIENTIST | YEAR |
| Photoelectric effect | Albert Einstein | 1905 |
| Law of electrostatic attraction | Coulumb | 1779 |
| Photography(On metal) | J. Neepse | 1826 |
| Photography(On paper) | W. Fox tablot | 1835 |
| Periodic table | Mandeleev | 1888 |
| Law of electric resistance | G.S. Ohm | 1827 |
| Law of floatation | Archemedes | 1827 |
| Thermionic emission | Edison | |
| Diode bulb | Sir J.S. Fleming | 1904 |
| Triode bulb | Lee de forest | 1906 |
| Nuclear Reactor | Anrico fermi | 1942 |
| Law of electrolytic dissociation | Faraday | |
| Wireless telegram | Marconi | 1901 |
| Dynamite | Alfred nobel | 1867 |
Thursday, March 26, 2015
IMPORTANT DISCOVERIES RELATING TO PHYSICS- PART-II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment