| INVENTION | INVENTOR | COUNTRY | YEAR |
| Adding Machine | Pascal | France | 1642 |
| Aeroplane | Wright brothers | USA | 1903 |
| Balloon | Jacques and Joseph | France | 1783 |
| Ball pen | C-Biro | D. Birohundary | 1938 |
| Barometer | E. Torricelli | Italy | 1644 |
| Bicycle | K. Macmilan | Scotland | 1839 |
| Bicycle Tyre | J.B. Dunlop | Scotland | 1888 |
| Calculating machine | Pascal | France | 1642 |
| Centrigrade scale | A. Celsius | France | 1742 |
| Cinematograph | Thomas Alva Edison | USA | 1891 |
| Computer | Charles Babbage | Britain | 1834 |
| Cine Camera | Friese-Greene | Britain | 1889 |
| Cinema | A.L. & J.L. Lumiere | France | 1895 |
| Clock(mechanical) | Hsing & Ling-tsan | China | 1725 |
| Clock(pendulum) | C.Hugyens | Netherlands | 1657 |
| Diesel engine | Rudolf Diesel | Germany | 1892 |
| Dynamite | Alfred Nobel | Sweden | 1867 |
| Dynamo | Michael Faraday | England | 1831 |
| Electric iron | H.W. Seeley | USA | 1882 |
| Electric lamp | Thomas Alva Edison | USA | 1879 |
| Electromagnet | W. Sturgeon | England | 1824 |
| Evolution | Charles Darwin | England | 1858 |
| Film | Dr. Lee de Forest | USA | 1923 |
| Fountain pen | Le. Waterman | USA | 1884 |
| Gas lightning | William Murdoch | Scotland | 1794 |
| Gramophone | T. A. Edison | USA | 1878 |
| Jet Engine | Sir Frank Whittle | England | 1937 |
| Lift | E.G. Otis | USA | 1852 |
| Locomotive | Richard Trevithick | England | 1804 |
| Machine gun | Richard Gatling | USA | 1861 |
Monday, March 16, 2015
INVENTIONS- PART 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment