| NAME OF INSTRUMENT | USE |
| Altimeter | Measures altitude |
| Ammeter | Measures strength of electric current |
| Anemometer | Measures force and velocity of wind and determines its direction |
| Audiometer | Measures intensity of sound |
| Barograph | Measures atmospheric pressure |
| Bolometer | To measure heat radiation |
| Cardiogram | Traces movement of the heart, recorded on a cardiograph |
| Chronometer | Determines longitude of a vessel at sea |
| Cryometer | A type of thermometer used to measure very low temperatures |
| Dyanamo | To convert mechanical energy into electrical energy |
| Endoscope | To examine internal parts of the body |
| Fathometer | Measures depth of the ocean |
| Galvanometer | Measures electric current |
| Hydrometer | Measures the relative density of liquids |
| Hygrometer | Measures level of humidity |
Monday, March 9, 2015
SCIENTIFIC INSTRUMENTS- PART 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment