INVENTION | INVENTOR | COUNTRY | YEAR |
Match(safety) | J.E. Lurdstrom | Sweden | 1855 |
Microphone | David Hughes | USA | 1878 |
Microscope | Z. Jansen | Netherlands | 1590 |
Motor car(petrol) | Karl Benz | Germany | 1885 |
Motorcycle | Edward Butler | England | 1884 |
Neon lamp | G. Claude | France | 1915 |
Nylon | Dr. W.H. Carothers | USA | 1937 |
Photography(paper) | W.H. Fox tablot | England | 1835 |
Printing press | J. Gutenberg | Germany | 1455 |
Radar | Dr. A H taylor & L.C Young | USA | 1922 |
Radium | Marie & Pierre Curie | France | 1898 |
Radio | G. Marconi | England | 1901 |
Rayon | American Viscose Co. | USA | 1910 |
Razor(safety) | K.G. Gillette | USA | 1895 |
Razor(electric) | Col. J. Schick | USA | 1931 |
Refrigerator | J. Harison & A. Catlin | Britain | 1834 |
Revolver | Samuel colt | USA | 1835 |
Rubber(vulcanised) | Charles Goodyear | USA | 1841 |
Rubber(waterproof) | Charles Macintosh | Scotland | 1819 |
Safety lamp | Sir humphrey davy | England | 1816 |
Safety pin | William hurst | USA | 1849 |
Sewing machine | B. Thimmonnier | France | 1830 |
Scooter | G. Bradshaw | England | 1919 |
Tuesday, March 17, 2015
INVENTIONS- PART-II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment