| NAME OF INSTRUMENT | USE |
| Hygroscope | Shows the changes in atmospherics humidity |
| Hypsometer | To determine boiling point of liquids |
| Kymograph | Graphically records physiological movements |
| Magnetometer | Compares magnetic movements and fields |
| Manometer | Measures the pressure of gases |
| Ohmmeter | To measure electrical resistance |
| Salinometer | Determines salinity of solutions |
| Stereoscope | To view two dimensional pictures |
| Stethoscope | Used by doctors to hear and analyse heart and lung sounds |
| Stroboscope | To view rapidly moving objects |
| Telescope | To view distant objects in space |
| Tonometer | To measure the pitch of a sound |
| Udometer | Rain gauge |
| Venturimeter | To measure the rate of flow of liquids |
| Voltmeter | To measure electric potential difference between two points |
Friday, March 13, 2015
SCIENTIFIC INSTRUMENTS- PART 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment