DISCOVERY | SCIENTIST | YEAR |
Photoelectric effect | Albert Einstein | 1905 |
Law of electrostatic attraction | Coulumb | 1779 |
Photography(On metal) | J. Neepse | 1826 |
Photography(On paper) | W. Fox tablot | 1835 |
Periodic table | Mandeleev | 1888 |
Law of electric resistance | G.S. Ohm | 1827 |
Law of floatation | Archemedes | 1827 |
Thermionic emission | Edison | |
Diode bulb | Sir J.S. Fleming | 1904 |
Triode bulb | Lee de forest | 1906 |
Nuclear Reactor | Anrico fermi | 1942 |
Law of electrolytic dissociation | Faraday | |
Wireless telegram | Marconi | 1901 |
Dynamite | Alfred nobel | 1867 |
Thursday, March 26, 2015
IMPORTANT DISCOVERIES RELATING TO PHYSICS- PART-II
Sunday, March 22, 2015
IMPORTANT DISCOVERIES RELATING TO PHYSICS- PART-I
DISCOVERY | SCIENTIST | YEAR |
Electron | J. J. Thomson | 1897 |
Proton | Rutherford | 1919 |
Neutron | James Chadwick | 1932 |
Atom | John Dalton | 1808 |
Atomic structure | Neil Bohr & Rutherford | 1913 |
Laws of motion | Newton | 1687 |
Radioactivity | Henry Becquerel | 1896 |
Radium | Madam curie | 1898 |
Principle of Relativity | Albert Einstein | 1905 |
Electromagnetic induction | Michael faraday | 1831 |
Raman Effect | C.V. Raman | 1928 |
X-rays | Roentgen | 1895 |
Quantum theory | Max Plank | 1900 |
Thursday, March 19, 2015
INVENTIONS- PART-III
INVENTION | INVENTOR | COUNTRY | YEAR |
Ship(steam) | J.C. Perier | France | 1775 |
Ship(turbine) | Sir Charles Parsons | Britain | 1894 |
Shorthand(modem) | Sir issac pitman | Britain | 1837 |
Spinning frame | Sir richard arkwight | England | 1769 |
Spinning jenny | James hargreaves | England | 1764 |
Steam engine(piston) | Thomas newcome | Britain | 1712 |
Steam engine(condenser) | James watt | Scotland | 1765 |
Steel production | Henry bessemer | England | 1855 |
Stainless steel | Harry brearley | England | 1913 |
Tank | Sir ernest swington | England | 1914 |
Telegraph code | Samuel F.B.Morse | USA | 1837 |
Telephone | Alexander graham bell | USA | 1876 |
Telescope | Hans lippershey | Netherlands | 1608 |
Television | John logie bared | Scotland | 1926 |
Terylene | J. Whinfield & H. Dickson | England | 1941 |
Thermometer | Galileo Galilie | Italy | 1593 |
Tractor | J. Froelich | USA | |
Transistor | Bardeen, Shockley | USA & Britain | 1949 |
Typewriter | C. Sholes | USA | 1868 |
Valve of radio | Sir J. A. Fleming | Britain | 1904 |
Watch | A.L Breguet | France | 1791 |
X-ray | Wilhelm Roentgen | Germany | 1895 |
Zip fastener | W.L Judson | USA | 1891 |
Tuesday, March 17, 2015
INVENTIONS- PART-II
INVENTION | INVENTOR | COUNTRY | YEAR |
Match(safety) | J.E. Lurdstrom | Sweden | 1855 |
Microphone | David Hughes | USA | 1878 |
Microscope | Z. Jansen | Netherlands | 1590 |
Motor car(petrol) | Karl Benz | Germany | 1885 |
Motorcycle | Edward Butler | England | 1884 |
Neon lamp | G. Claude | France | 1915 |
Nylon | Dr. W.H. Carothers | USA | 1937 |
Photography(paper) | W.H. Fox tablot | England | 1835 |
Printing press | J. Gutenberg | Germany | 1455 |
Radar | Dr. A H taylor & L.C Young | USA | 1922 |
Radium | Marie & Pierre Curie | France | 1898 |
Radio | G. Marconi | England | 1901 |
Rayon | American Viscose Co. | USA | 1910 |
Razor(safety) | K.G. Gillette | USA | 1895 |
Razor(electric) | Col. J. Schick | USA | 1931 |
Refrigerator | J. Harison & A. Catlin | Britain | 1834 |
Revolver | Samuel colt | USA | 1835 |
Rubber(vulcanised) | Charles Goodyear | USA | 1841 |
Rubber(waterproof) | Charles Macintosh | Scotland | 1819 |
Safety lamp | Sir humphrey davy | England | 1816 |
Safety pin | William hurst | USA | 1849 |
Sewing machine | B. Thimmonnier | France | 1830 |
Scooter | G. Bradshaw | England | 1919 |
Monday, March 16, 2015
INVENTIONS- PART 1
INVENTION | INVENTOR | COUNTRY | YEAR |
Adding Machine | Pascal | France | 1642 |
Aeroplane | Wright brothers | USA | 1903 |
Balloon | Jacques and Joseph | France | 1783 |
Ball pen | C-Biro | D. Birohundary | 1938 |
Barometer | E. Torricelli | Italy | 1644 |
Bicycle | K. Macmilan | Scotland | 1839 |
Bicycle Tyre | J.B. Dunlop | Scotland | 1888 |
Calculating machine | Pascal | France | 1642 |
Centrigrade scale | A. Celsius | France | 1742 |
Cinematograph | Thomas Alva Edison | USA | 1891 |
Computer | Charles Babbage | Britain | 1834 |
Cine Camera | Friese-Greene | Britain | 1889 |
Cinema | A.L. & J.L. Lumiere | France | 1895 |
Clock(mechanical) | Hsing & Ling-tsan | China | 1725 |
Clock(pendulum) | C.Hugyens | Netherlands | 1657 |
Diesel engine | Rudolf Diesel | Germany | 1892 |
Dynamite | Alfred Nobel | Sweden | 1867 |
Dynamo | Michael Faraday | England | 1831 |
Electric iron | H.W. Seeley | USA | 1882 |
Electric lamp | Thomas Alva Edison | USA | 1879 |
Electromagnet | W. Sturgeon | England | 1824 |
Evolution | Charles Darwin | England | 1858 |
Film | Dr. Lee de Forest | USA | 1923 |
Fountain pen | Le. Waterman | USA | 1884 |
Gas lightning | William Murdoch | Scotland | 1794 |
Gramophone | T. A. Edison | USA | 1878 |
Jet Engine | Sir Frank Whittle | England | 1937 |
Lift | E.G. Otis | USA | 1852 |
Locomotive | Richard Trevithick | England | 1804 |
Machine gun | Richard Gatling | USA | 1861 |
Friday, March 13, 2015
SCIENTIFIC INSTRUMENTS- PART 2
NAME OF INSTRUMENT | USE |
Hygroscope | Shows the changes in atmospherics humidity |
Hypsometer | To determine boiling point of liquids |
Kymograph | Graphically records physiological movements |
Magnetometer | Compares magnetic movements and fields |
Manometer | Measures the pressure of gases |
Ohmmeter | To measure electrical resistance |
Salinometer | Determines salinity of solutions |
Stereoscope | To view two dimensional pictures |
Stethoscope | Used by doctors to hear and analyse heart and lung sounds |
Stroboscope | To view rapidly moving objects |
Telescope | To view distant objects in space |
Tonometer | To measure the pitch of a sound |
Udometer | Rain gauge |
Venturimeter | To measure the rate of flow of liquids |
Voltmeter | To measure electric potential difference between two points |
Monday, March 9, 2015
SCIENTIFIC INSTRUMENTS- PART 1
NAME OF INSTRUMENT | USE |
Altimeter | Measures altitude |
Ammeter | Measures strength of electric current |
Anemometer | Measures force and velocity of wind and determines its direction |
Audiometer | Measures intensity of sound |
Barograph | Measures atmospheric pressure |
Bolometer | To measure heat radiation |
Cardiogram | Traces movement of the heart, recorded on a cardiograph |
Chronometer | Determines longitude of a vessel at sea |
Cryometer | A type of thermometer used to measure very low temperatures |
Dyanamo | To convert mechanical energy into electrical energy |
Endoscope | To examine internal parts of the body |
Fathometer | Measures depth of the ocean |
Galvanometer | Measures electric current |
Hydrometer | Measures the relative density of liquids |
Hygrometer | Measures level of humidity |
Monday, March 2, 2015
USES OF SOME IMPORTANT SALTS
- SODIUM CHLORIDE: As a flavouring agent in food. In saline water for a patient of dehydration etc.
- SODIUM IODATE: Iodised salt to prevent goitre disease.
- SODIUM CARBONATE: As washing soda, in the manufacture of glass etc.
- SODIUM BENZONATE: As a food preservative for pickles.
- POTASSIUM NITRATE: As a fertilizer giving both K & N in solids.
- CALCIUM CHLORIDE: Dehydrating agent used for removing moisture from gases.
- CALCIUM CARBONATE: In the construction of building, in the cement industry, in the extraction of metals etc.
Subscribe to:
Posts (Atom)